Problem Reports Fixed in Build 2.0.64
| • | GP Receivings Line Items list pulling wrong POP Type |
| • | Quotes for prospects not returning |
| • | Multidimensional Analysis SmartView report duplicates data |
| • | Account segments not showing for new company |
| • | Receivings Transaction does not show Purchase Receipt for new vendors (without PM00201 summary record) |
| • | Control Type field Values |
| • | If a SmartList is not set to Display in the SmartList Maintenance, still shows in SmartView External |
| • | Sales Transaction SmartView - Sales Document Status not defined |
| • | Document Status differs between SmartView and SmartList for Purchase Line Items |
| • | Field Service > RMA Lines SmartView dates are displayed as 1/1/1900 |
| • | Field Service RTV Lines SmartView RTV Status is incorrect |
| • | Field Service RTV SmartView Void Status does not match the SmartList Void Status |
| • | Field Service RTVs SmartView displays the Vendor ID in the Entry Date field |
| • | Field Service Work Orders SmartView SVC_Depot_Priority field is formatted as currency |
| • | Field Service Work Orders SmartView Total Labor Hours field is formatted as currency |
| • | Hold field differs between SmartView and SmartList Purchase Orders |
| • | Human Resources Employee Benefit SmartView populates Eligibility Date field with 1/1/1900 |
| • | If Account Category Number field is blank in SQL, in SmartView the field is populating as blank and in SmartList the field is populating as 0 |
| • | In the default Financial Account Summary SmartView the credit and debit columns are in reverse order of the default SmartList |
| • | In the Field Service > RMA Lines SmartView the Line SEQ Number fields are being formatted as currency |
| • | Inventory Transactions in SmartView |
| • | Line SEQ Number field for the Field Service Contract Lines SmartView is being formatted as currency |
| • | Post Date on SmartView PA Timesheet Historical Trx report is formatted as currency and not date |
| • | The data in RMA Status column of RMA Lines SmartView does not match the data in the RMA Lines SmartList |
| • | Conversion failed when converting the varchar value '1.0000' to data type int using Extender Integration with List field |
| • | SmartView External Shows wrong values in Drop List for Extender List fields with SmartList Integration |
Release Date: 1/24/2019